Smart Battery
BTM2-12S/14S
Description
| Battery Type | Rechargeable lithium battery pack | |
|---|---|---|
| Model | BTM2-12S | BTM2-14S |
| Number of battery cells | 12S1P | 14S1P |
| Nominal voltage | LiPo: 45.6V | LiHv: 53.2V |
| Maximum Charging Voltage | 52.2V (4.35V/cell) | 60.9V (4.35V/cell) |
| Net weight | 6Kg | 6.5Kg |
| Power | 1003.2Wh | 1170.4Wh |
| Battery Capacity | 22000mAh | |
| Recommended Charging Temperature | +10°C ~ +45°C | |
| Recommended Discharge Temperature | +10°C ~ +60°C | |
| Size | 241*163*106mm | |
| Recommended Drop Voltage | 50.4V (3.6V/cell) | |
| Recommended Forced Voltage drop | 49.7V (3.55V/cell) | |




